| Weight | 400 lbs |
|---|---|
| Dimensions | 68 × 34 × 44 in |
| Capacity of Pork Butts | 2nd Tier Grate: 30-35, Single Grate: 18-20 |
| Capacity of Whole Chickens | 2nd Tier Grate: 40-45, Single Grate: 21-24 |
| Capacity of Hamburgers | 2nd Tier Grate: 135-140, Single Grate: 70-75 |
| Capacity of Racks of Ribs | 2nd Tier Grate: 15-25, Single Grate: 8-12 |
| Capacity of Whole Pigs | Single Grate: 200 lbs. |
| 2nd Tier Grate Dimensions | 22” x 58” |
| Capacity of Whole Briskets | 2nd Tier Grate: 16-18, Single Grate: 8-10 |
| Cooking Area | 9.67 sq. ft. (1,392 sq. in.) |
| Cooking Area With 2nd Tier Grate | 18.53 sq. ft. (2,668 sq. in.) |
| Grate Dimensions | 24" x 58" |
| Grate Height From Ground | 27” |
| Metal Thickness | 13 Gauge |
| Net Weight | 375 lbs. |
| Overall Dimensions | 44”h x 68”l x 34”w |
| Shipping Weight | 450 lbs. |
| Grate Style | Wire Grid With 1/2” Spacing |
You must be logged in to post a review.

































Reviews
There are no reviews yet.