| Weight | 300 lbs |
|---|---|
| Capacity of Pork Butts | 2nd Tier Grate: 18-20, Single Grate: 10-11 |
| BTU | Approximately 82,000 |
| Capacity of Whole Chickens | 2nd Tier Grate: 22-24, Single Grate: 12-14 |
| Capacity of Racks of Ribs | 2nd Tier Grate: 10-12, Single Grate: 5-6 |
| Capacity of Whole Pigs | 100 lbs. |
| 2nd Tier Grate Dimensions | 16” x 40” |
| Capacity of Whole Briskets | 2nd Tier Grate: 8-9, Single Grate: 4-5 |
| Capacity of Hamburgers | 2nd Tier Grate: 70-80, Single Grate: 40-45 |
| Cooking Area | 5.69 sq. ft. (820 sq. in.) |
| Metal Thickness | 13 Gauge |
| Grate Dimensions | 20” x 41” |
| Grate Height From Ground | 25” |
| Net Weight | 250 lbs. |
| Shipping Weight | 300 lbs. |
| Cooking Area With 2nd Tier Grate | 10.14 sq. ft. (1,460 sq. in.) |
| Overall Dimensions | 39”h x 52”l x 30”w |
| Grate Style | Wire Grid With 1/2” Spacing |
You must be logged in to post a review.





































Reviews
There are no reviews yet.