| Weight | 125 lbs |
|---|---|
| Dimensions | 32.5 × 24 × 45 in |
| Net Weight | 124 lbs. |
| Grate Style | Wire Grid With 1/2” Spacing |
| Grate Dimensions | 16” x 24” |
| Optional Flat Grate Dimensions | 16” x 25” |
| Space Between Grate and Bottom of Cooker | 11.75” |
| Shipping Weight | 135 lbs. |
| Metal Thickness | 13 Gauge |
| Overall Dimensions | 45”h x 32.5”l x 24”w |
| Capacity of Ribeye Steaks | 10-Sep |
| Capacity of Hamburgers | 24 |
| Capacity of Spare Ribs | 2 |
| Cooking Area | 2.67 sq. ft. (384 sq. in.) |
| Cooking Area of Flat Grate | 2.78 sq. ft. (400 sq. in.) |
| Capacity of Party Wings | 10 lbs. |
| Capacity of Bone-in Chicken | 15 lbs. |
| Capacity of Sausage Links | 70 |
You must be logged in to post a review.







Reviews
There are no reviews yet.