| Weight | 65 lbs |
|---|---|
| Dimensions | 33.5 × 20 × 20 in |
| Capacity of Spare Ribs | 2 |
| Capacity of Hamburgers | 24 |
| Capacity of Party Wings | 10 lbs. |
| Capacity of Bone-in Chicken | 15 lbs. |
| Capacity of Ribeye Steaks | 10-Sep |
| Cooking Area | 2.67 sq. ft. (384 sq. in.) |
| Capacity of Sausage Links | 70 |
| Cooking Area of Flat Grate | 2.78 sq. ft. (400 sq. in.) |
| Optional Flat Grate Dimensions | 16” x 25” |
| Grate Dimensions | 16” x 24” |
| Grate Style | Wire Grid With 1/2” Spacing |
| Space Between Grate and Bottom of Cooker | 11.75” |
| Metal Thickness | 13 Gauge |
| Net Weight | 66 lbs. |
| Overall Dimensions | 20”h x 33.5”l x 20”w |
| Shipping Weight | 76 lbs. |
You must be logged in to post a review.













Reviews
There are no reviews yet.