| Weight | 266 lbs |
|---|---|
| Dimensions | 45 × 35 × 41.5 in |
| Grate Style | Wire Grid With 1/2” Spacing |
| Metal Thickness | 13 Gauge |
| Overall Dimensions | 41.5”h x 45”l x 35”w |
| Pipe Burners | Two 0.75” |
| Shipping Weight | 266 lbs. |
| Net Weight | 172 lbs. |
| Capacity of Spare Ribs | 4-Mar |
| Grate Dimensions | 22” x 33” |
| Capacity of Ribeye Steaks | 16-20 |
| Capacity of Hamburgers | 40 |
| Capacity of Sausage Links | 140 |
| Cooking Area | 5.04 sq. ft. (726 sq. in.) |
| BTU | Approximately 42,000 Per Burner |
You must be logged in to post a review.





















Reviews
There are no reviews yet.