| Weight | 425 lbs |
|---|---|
| Capacity of Spare Ribs | 3 |
| Capacity of St. Louis Ribs | 6 |
| Capacity of Baby Back Ribs | 6 |
| Capacity of Brisket Flats | 6-Mar |
| Capacity of Chicken Halves | 12 |
| Capacity of Pork Butts | 6 |
| Capacity of Whole Briskets | 3 |
| Cooking Area | 4.19 sq. ft. (604 sq. in.) |
| Fire Basket Dimensions | 5"H x 11"W x 15"L |
| Grate Dimensions | 11.5" x 17.5" |
| Metal Thickness | 14 Gauge |
| Smoking Chamber Dimensions | 22"H x 20"W x 12"D |
| Number of Grates | 3 |
| Insulation Thickness | 1" |
| Grate Style | Wire Grid With 1/2" Spacing |
| Overall Dimensions | 55"H x 36"W x 30"D |
| Shipping Weight | 425 lbs. |
| Net Weight | 325 lbs. |
You must be logged in to post a review.





























Reviews
There are no reviews yet.